Advertisement

McKenzie Ranked #1 in State Poll

By The Banner News Team
From the Oct 1, 2024 e-Edition

NASHVILLE — The Tennessee Sports Writers Association announced football rankings after Week 6 on Monday, with the poll presented by CoachT.com. Top 10 teams in each of the six Division I classifications and Top 5 in three Division II classes were selected by TSWA members with first-place votes in parentheses and total points based on 10 points for a first-place vote through one point for a 10th-place vote.

Class A
1. McKenzie (6-0) – 139 (13)
2. Whitwell (5-0) – 125 (1)
3. Coalfield (5-1) – 96
4. Oliver Springs (5-1) – 87
5. Halls (6-0) – 83
6. Chattanooga Prep (5-1) – 65
7. Gordonsville (4-2) – 43
8. Union City (4-2) – 35
9. South Pittsburg (4-2) – 32
10. South Fulton (5-1) – 26
Others receiving votes: MASE 15, Clay County 12, Richland 6, North Greene 3, Middle College 2, Houston County 1

Class 2A
1. East Robertson (6-0) – 140 (14)
2. Decatur County Riverside (5-1) – 120
3. Fairley (5-0) – 98
4. Marion County (5-1) – 90
5. Milan (5-1) – 78
6. Jackson Central-Merry (5-0) – 77
7. Bledsoe County (5-1) – 48
8. Forrest (5-1) – 22
9. Huntingdon (3-2) – 20
10. Westmoreland (5-1) – 18
Others receiving votes: Mt. Pleasant 16, Mitchell 16, York Institute 9, East Hickman 8, Happy Valley 7, Loretto 2, Memphis Business 1

Class 3A
1. Alcoa (3-1) – 150 (15)
2. Covington (5-0) – 128
3. Westview (6-0) – 115
4. East Nashville (5-1) – 106
5. Unicoi County (4-0) – 78
6. Meigs County (4-1) – 73
7. Sequatchie County (3-1) – 67
8. Johnson County (4-0) – 47
9. McMinn Central (4-1) – 30
10. Pigeon Forge (4-1) – 16
Others receiving votes: Gatlinburg-Pittman 8, Memphis East 3, Dyersburg 3, Bolton 1

Class 4A
1. Upperman (6-0) – 149 (14)
2. Anderson County (5-0) – 129
3. Marshall County (6-0) – 112
4. Haywood (4-1) – 92
5. Greeneville (3-2) – 84 (1)
6. Pearl-Cohn (4-2) – 76
7. Loudon (6-0) – 55
8. Dyer County (5-1) – 44
t9. Macon County (4-2) – 23
t9. Gibbs (5-0) – 23
Others receiving votes: Soddy Daisy 12, White County 8, Signal Mountain 7, Elizabethton 4, DeKalb County 3, Creek Wood 3, Red Bank 1

Class 5A
1. Page (6-0) – 150 (15)
2. Sevier County (5-0) – 124
3. Beech (5-1) – 104
4. Powell (5-1) – 102
5. Southwind (5-1) – 84
6. Knox West (4-2) – 75
7. Munford (5-1) – 54
8. Shelbyville (5-1) – 48
9. East Hamilton (5-1) – 21
10. Centennial (4-2) – 18
Others receiving votes: Walker Valley 16, Henry County 15, Rhea County 8, Hendersonville 4, Lincoln County 2

Advertisement
Print Issue: 10-1-24
McKenzie Banner October 1, 2024

In the e-Edition

McKenzie Banner October 1, 2024

Oct 1, 2024 · Read the full issue →

Related Stories

© Copyright 2026 Tri-County Publishing, Inc. | Privacy | Terms
Powered by Novel.ad